ICSCC - SPORTS CAR CLUB OF BC - 1.3 MILES -
MISSION RACEWAY PARK -
GROUP 5 -
APRIL 14 & 15, 2001
| # | DRIVER | TOWN | CLUB | MAKE | COLOUR | LAPS | LICENSE | ||||||
| GIP | |||||||||||||
| 1 | 377 | HANS KUNST | LYNDEN, WA | SCCBC | VW RABBIT | BLUE/WHT | 18 | 13 | ICSCC | S & H AUTO PARTS / H2O ONLY | 53.49 | 1:43.167 | |
| GT4 | |||||||||||||
| 1 | 797 | KERRY BROWN | SQUAMISH, BC | SCCBC | DATSUN 510 | GRN/WHT | 21 | 7 | CACC | BROWNS ELECTRONIC/NEWPORT AUTO | 62.82 | 1:28.534 | |
| GT5 | |||||||||||||
| 1 | 187 | SHELLY RUSSELL | SAMMAMISH, WA | CRA | ALFA ROMEO GTV | RED | 19 | 12 | ICSCC | JUDY'S DAYCARE | 55.72 | 1:34.195 | |
| HIP | |||||||||||||
| 1 | 154 | ROD DUNCAN | VICTORIA | VMSC | MG MIDGET | BLU E | 19 | 11 | ICSCC | PEGGY, SPENCER, OWEN | 56.42 | 1:38.481 | |
| ITA | |||||||||||||
| 1 | 134 | DARRIN GILMORE | SARDIS, BC | SCCBC | MAZDA RX7 | PRPL/YLW | 22 | 4 | ICSCC | KEN'S TIRE & WHL/JESPERSON BRAKE & MUFF/DG ELECTRONICS | 63.70 | 1:26.690 | |
| 2 | 710 | KENT MURRAY | BELLINGHAM, WA | SCCA | TOYOTA COROLLA | YELLOW | 21 | 5 | SCCA | 63.34 | 1:27.943 | ||
| 3 | 10 | JON HOLT | TACOMA, WA | IRDC | MAZDA RX7 | GREEN | 21 | 6 | ICSCC | JOHNNY'S SEAFOOD COMPANY | 62.85 | 1:28.839 | |
| 4 | 336 | TARYN SPARACIO | KENT, WA | IRDC | MAZDA RX7 | RED | 21 | 8 | ICSCC | SIGNS NOW/TC MOTORSPORTS.NET | 62.47 | 1:29.248 | |
| DNF | 715 | LORENZO COSTANTINO | BURNABY,BC | CACC | HONDA CRX | SILVER | 4 | DNF | CACC | IBM, MICROSERVE | 81.80 | 1:24.568 | |
| ITC | |||||||||||||
| 1 | 773 | CHRIS DOODSON | MAPLE RIDGE, BC | CACC | HONDA CIVIC | BLUE | 15 | 14 | CACC | DUXIANA BEDS, MCDONALDS, T&T PARTS | 45.05 | 1:24.672 | |
| RS | |||||||||||||
| 1 | 12 | WC STORMS | PITT MEADOWS,BC | SCCBC | TOYOTA COROLLA | BLACK | 22 | 1 | ICSCC | RTR TRAILOR MART | 66.71 | 1:23.398 | |
| 2 | 711 | MAN FAI CHEUNG | RICHMOND, BC | SCCBC | TOYOTA COROLLA | BLACK | 22 | 2 | CACC | 65.93 | 1:24.685 | ||
| 3 | 122 | IAN CARTER | VANCOVER BC | SCCBC | FORD ZX2 | SILVER | 22 | 3 | ICSCC | CPV ARCHITECTS, BROWN BROTHERS FORD | 64.55 | 1:26.151 | |
| 4 | 194 | IAN LAMBERT | NORTH VANCOUVER, BC | SCCBC | MAZDA RX7 | WHITE | 20 | 9 | ICSCC | LAMBERT RACING/STAFF'S AUTO SERVICE | 59.62 | 1:23.769 | |
| 5 | 753 | ROBERT DUNLOP | NORTH VANCOUVER, BC | SCCBC | OLDS CALAIS | WHITE | 20 | 10 | CACC | DUNLOP AUTOMOTIVE | 58.45 | 1:25.705 | |
| DNF | 9 | EDDY LAI | RICHMOND,BC | SCCBC | MERCEDES 190E | SILVER | 4 | DNF | ICSCC |
MERCEDES-BENZ,AMG/ PERFORMANCE MOTOR GROUP |
11.61 | 1:68.978 |