Season Schedule
The schedule for the 2019 season at River’s Edge Road Course at Mission Raceway Park promises to be another great year of wheel-to-wheel action. Take a look at our plans for the summer and mark your calendar accordingly. Please note that the schedule is subject to change so check back often for the latest updates.
Driver Profiles
Drivers, help the SCCBC keep our sport fun and exciting for our fans by providing your driver and car profile information for use by our race PA announcer. Complete the form at this page.
Import Our Calendar into Your Calendar
Those of you who use Microsoft Outlook or Google Calendar can import just the SCCBC race events schedule from this CSV formatted file directly into your calendar. Download the file, then, for Outlook users, hover your mouse over these instructions. Google Calendar users can import the downloaded CSV file by choosing the Import Calendar option in Calendar settings.
2019 Season Schedule
Date | Event | Location | Registration | Downloads |
---|---|---|---|---|
January 9 | SCCBC Club Meeting | Burnaby Lake Rugby Clubhouse | ||
February 13 | SCCBC Club Annual General Meeting | Burnaby Lake Rugby Clubhouse | ||
April 6-7 | SCCBC Spring Driver Training | Mission Raceway Park | Registration | |
April 19 | ICSCC Practice Day | Mission Raceway Park | ||
April 20-21 | ICSCC Race | Mission Raceway Park | ||
May 4-5 | CACC Race 1 | Mission Raceway Park | ||
June 1-2 | SCCBC Summer Driver Training | Mission Raceway Park | ||
June 15-16 | CACC Race 2 | Mission Raceway Park | ||
July 27-28 | CACC Race 3 | Mission Raceway Park | ||
August 9 | VRCBC BCHMR Practice Day | Mission Raceway Park | ||
August 10-11 | VRCBC BCHMR Race | Mission Raceway Park | ||
August 17-18 | CACC Race 4 | Mission Raceway Park | ||
September 14-15 | CACC Race 5 | Mission Raceway Park | ||
October 12-13 | CACC Race 6 | Mission Raceway Park |
Past Season Schedules
2018 Season Schedule
2017 Season Schedule
2016 Season Schedule
2015 Season Schedule
2014 Season Schedule
2013 Season Schedule
2012 Season Schedule